Monthly performance
Lead volume and test rides
11.9% test rides scheduled · 6.9% taken in the selected month.
Pipeline
Lead stage mix
Follow-up history
Last recorded activity
Based on the latest recorded follow-up date.
Priority worklist
Needs attention now
| Lead | Dealer | Stage | Contact trail | Latest feedback | Last follow-up | Status |
|---|---|---|---|---|---|---|
KM Kabir Malhotra•••• 2194 | Bhawani RealtechDelhi | New | 0 logged attemptsNo attempt is logged in the dealer sheet. Last contacted: timestamp not tracked · By: user not tracked | No feedback recorded | No follow-up date | Feedback + follow-up |
NK Neha Kapoor•••• 7921 | Falcon JayanagarBangalore | Contacted | 1 logged attemptFrom the dealer sheet’s numbered feedback entries. #1Interested in weekend test ridecall · 26 Aug 2026 Last contacted: timestamp not tracked · By: user not tracked | Interested in weekend test ride | 26 Aug 2026 · 0d ago | Review |
AB Arjun Batra•••• 9274 | Long MilesPune | Follow up | 1 logged attemptFrom the dealer sheet’s numbered feedback entries. #1Quotation shared; awaiting responseChannel not tracked · 17 Aug 2026 Last contacted: timestamp not tracked · By: user not tracked | Quotation shared; awaiting response | 17 Aug 2026 · 9d ago | Review |
AR Aisha Rao•••• 4812 | Falcon JayanagarBangalore | Test Ride Scheduled | 1 logged attemptFrom the dealer sheet’s numbered feedback entries. #1Confirmed for SaturdayChannel not tracked · 25 Aug 2026 Last contacted: timestamp not tracked · By: user not tracked | Confirmed for Saturday | 25 Aug 2026 · 1d ago | Review |
KM Karthik Menon•••• 3047 | Pitampura - Mehar MotorDelhi | RNR | 0 logged attemptsAttempt indicated by lead stage; no contact entry was logged. Last contacted: timestamp not tracked · By: user not tracked | No feedback recorded | No follow-up date | Feedback + follow-up |
Dealer performance
Network comparison
Percentages make differently sized dealerships easier to compare.
| Dealer | Leads | Test rides scheduled | Test rides taken | Interested | Follow-up | Needs action | Data score · 6 months | |
|---|---|---|---|---|---|---|---|---|
| Bhawani RealtechDelhi | 184 | 11.4%21 scheduled | 6%11 taken | 26.6%49 leads | 72%52 missing | 34 | 70 | Open |
| Long MilesPune | 146 | 12.3%18 scheduled | 6.8%10 taken | 28.8%42 leads | 79%31 missing | 26 | 77 | Open |
| Corsa PallavaramChennai | 138 | 12.3%17 scheduled | 7.2%10 taken | 31.9%44 leads | 85%21 missing | 18 | 84 | Open |
| Keasha MotoworldGurugram | 154 | 12.3%19 scheduled | 8.4%13 taken | 31.2%48 leads | 90%15 missing | 14 | 89 | Open |
| Falcon JayanagarBangalore | 206 | 13.1%27 scheduled | 8.7%18 taken | 33%68 leads | 94%12 missing | 11 | 93 | Open |